MAC Scheme benefits are made in accordance with the following legislation and regulations that govern the MAC Scheme.
Benefits are indexed each year on 1 January, except for Loss of Earning Capacity (LOEC) benefits, which are indexed twice a year on 1 January and 1 July.
Entitlement to benefits is assessed according to individual circumstances and in some cases
exclusions and benefit reductions may apply.
Benefits | Max amount |
---|---|
Permanent Impairment (section 17) See the scale in the table below | $383,926.40 |
Medical Rehabilitation (section 18) | Reasonable costs |
Attendant Care (section 18A) per week | $1,181.44 |
Emergency Travel (Section 18C) | $7,141.80 |
Modifications / Alterations (section 19) | Reasonable costs |
Death Benefit (section 22) | $287,944.80 |
Funeral Benefit | $9,598.16 |
Dependent Child Benefit (section 23) | $184.58 |
Dependent Parent Benefit (section 24) | $287,944.80 |
Private Vehicle Travel Reimbursement | 44 cents per km |
*Loss of Earning Capacity Benefits (section 13) Resident per week | $1,057.91 |
*Loss of Earning Capacity Benefits (section 13) Non Resident per week | $946.91 |
*The maximum payable per week is 85% of the average weekly earnings for Northern Territory as published by the Australian Statistician bi-annually, less a notional deduction for income tax.
If the average weekly earnings decrease, the loss of earning capacity benefits will remain unchanged.
Percentage of Whole Person Impairment (WPI) | % of Maximum prescribed amount ($369,387.20 at 1 January 2024) | Amount of Benefit |
---|---|---|
Under 5% | Nil | $0.00 |
5-9% | 2% | $7,678.53 |
10% | 3% | $11,517.79 |
11% | 4% | $15,357.06 |
12% | 6% | $23,035.58 |
13% | 8% | $30,714.11 |
14% | 12% | $46,071.17 |
15% | 15% | $57,588.96 |
Business hours are 9am-5pm Monday to Friday
Call TIO MAC on 1300 493 506
to arrange an interpreter service
© Northern Territory Motor Accidents (Compensation) Commission. ABN 72 532 995 678 ALL RIGHTS RESERVED TERMS AND CONDITIONS